| Sign In | Join Free | My esadidasol.com |
|
MOQ : 60
Price : US$6.50 to US$9.50
Brand Name : WINTACT,BESTONE
Model Number : WT326A/B/C/D,WT327A/B/C/D
Certification : CE,ROHS,FC,FDA
Place of Origin : CHINA
Payment Terms : T/T,Western Union
Supply Ability : More than 10000pcs per month
Delivery Time : 3-5 working days
Packaging Details : Blister packaging+color card
Model NO. : WT326A/B/C/D,WT327A/B/C/D
Standard : Celsius/Fahrenheit, Celsius, Fahrenheit
Accuracy : 1.5°C
Usage : Industrial, Household, Both
Display : Digital
Material : He Temperature of The Object Measured
Hygrometer Type : Digital Non-Contact Thermometer
Wt326A Range : -50~+400°c
Wt326b : -50~+600°c
Wt326c : -50~+800°c
Wt326D : -50~+950°c
D:S : 12:1
Emissivity : 0.10~1.00 Adjustable (Preset as 0.95)
Transport Package : Blister Packing
Specification : CE, ROHS
Trademark : BESTONE, WINTACT
Origin : China
HS Code : 9025191000
Production Capacity : 100000 Pieces/Year
| Model | WT326A/WT327A | WT326B/WT327B | WT326C/WT327C | WT326D/WT327D |
|---|---|---|---|---|
| Temperature Range | -50℃~400℃ (-58℉~752℉) | -50℃~600℃ (-58℉~1112℉) | -50℃~800℃ (-58℉~1472℉) | -50℃~950℃ (-58℉~1742℉) |
| Display | Backlight LCD (WT326A/B/C/D) / Colorful LCD with backlight (WT327A/B/C/D) | |||
| Emissivity | 0.10~1.00 Adjustable (preset as 0.95) | |||
| Functions | MAX/MIN/AT/CAL | |||
| Accuracy | ≤0℃(32℉): ±3℃(±5℉); >0℃(32℉): ±1.5℃(±2.7℉) or ±1.5%, whichever is greater | |||
| Repeatability | 1% of reading or 1℃, take the bigger value | |||
| Response Time | 0.5s, 95% response | |||
| Spectral Response | 5~14μm | |||
| Auto Shutdown | Approximately 7 seconds | |||
| Power Indicator | Low power indicator for power below 2.5V | |||
| Overload Indicator | "Hi"/"Lo" displayed | |||
| Environment Limits | "AH"/"AL" displayed when exceeding upper/lower limits | |||
| Operating Temperature | 0~40℃ (32~104℉) | |||
| Operating Humidity | 10~90%RH non-condensing, up to 30℃(86℉) | |||
| Storage Temperature | -20~60℃ (-4~140℉) | |||
| Dimensions | 156x91.2x40mm | |||
| Power Supply | 1.5V AAA x 2 batteries | |||
| Distance to Spot Ratio | 12:1 | |||

|
|
WT326A/B/C/D WT327A/B/C/D Digital Infrared Thermometer with Adjustable Emissivity Images |